Our best flight deals from Caracas to Barcelona
The fares presented reflect data collected within the last 48 hours and are subject to change. Availability may differ at the time of booking. Additional charges for supplementary services may apply.

Weather forecast in Barcelona
- SundayFew Clouds56° F22 Feb
- MondayOvercast Clouds57° F23 Feb
- TuesdayFew Clouds57° F24 Feb
- WednesdayScattered Clouds57° F25 Feb
- ThursdayBroken Clouds56° F26 Feb
- FridayClear Sky56° F27 Feb
Find low fares from Caracas to Barcelona
USD
| From | To | Flight type | Date | Cost |
|---|---|---|---|---|
| Caracas (CCS) | Barcelona (BLA) | One way | May 15, 2026 | USD 106.99 |
| Caracas (CCS) | Barcelona (BLA) | One way | Jun 24, 2026 | USD 106.99 |
| Caracas (CCS) | Barcelona (BLA) | One way | May 17, 2026 | USD 106.99 |
| Caracas (CCS) | Barcelona (BLA) | One way | May 27, 2026 | USD 106.99 |
| Caracas (CCS) | Barcelona (BLA) | One way | May 11, 2026 | USD 106.99 |
| Caracas (CCS) | Barcelona (BLA) | Round trip | Mar 13, 2026 | USD 199.01 |
| Caracas (CCS) | Barcelona (BLA) | Round trip | Jul 15, 2026 | USD 199.01 |
| Caracas (CCS) | Barcelona (BLA) | Round trip | Aug 12, 2026 | USD 199.01 |
| Caracas (CCS) | Barcelona (BLA) | Round trip | Apr 10, 2026 | USD 199.01 |
| Caracas (CCS) | Barcelona (BLA) | Round trip | Mar 01, 2026 | USD 199.01 |
