Our best flight deals from Caracas to Bogotá
The fares presented reflect data collected within the last 48 hours and are subject to change. Availability may differ at the time of booking. Additional charges for supplementary services may apply.

Weather forecast in Bogotá
- SaturdayModerate Rain63° F24 Oct
- SundayLight Rain63° F25 Oct
- MondayLight Rain62° F26 Oct
- TuesdayLight Rain52° F27 Oct
- WednesdayLight Rain54° F28 Oct
- ThursdayLight Rain54° F29 Oct
Find low fares from Caracas to Bogotá
USD
| From | To | Flight type | Date | Cost |
|---|---|---|---|---|
| Caracas (CCS) | Bogotá (BOG) | One way | Feb 01, 2027 | USD 215.82 |
| Caracas (CCS) | Bogotá (BOG) | One way | Feb 03, 2027 | USD 215.82 |
| Caracas (CCS) | Bogotá (BOG) | One way | Feb 05, 2027 | USD 215.82 |
| Caracas (CCS) | Bogotá (BOG) | One way | Feb 10, 2027 | USD 215.82 |
| Caracas (CCS) | Bogotá (BOG) | One way | Feb 12, 2027 | USD 215.82 |
| Caracas (CCS) | Bogotá (BOG) | Round trip | Oct 25, 2026 | USD 224.01 |
| Caracas (CCS) | Bogotá (BOG) | Round trip | Oct 25, 2026 | USD 224.01 |
| Caracas (CCS) | Bogotá (BOG) | Round trip | Oct 26, 2026 | USD 224.01 |
| Caracas (CCS) | Bogotá (BOG) | Round trip | Oct 26, 2026 | USD 224.01 |
| Caracas (CCS) | Bogotá (BOG) | Round trip | Oct 30, 2026 | USD 224.01 |
