Our best flight deals from Bogotá to Caracas
The fares presented reflect data collected within the last 48 hours and are subject to change. Availability may differ at the time of booking. Additional charges for supplementary services may apply.

Weather forecast in Caracas
- WednesdayClear Sky89° F09 Sep
- ThursdayLight Rain82° F10 Sep
- FridayLight Rain80° F11 Sep
- SaturdayModerate Rain67° F12 Sep
- SundayLight Rain67° F13 Sep
- MondayLight Rain68° F14 Sep
Find low fares from Bogotá to Caracas
USD
| From | To | Flight type | Date | Cost |
|---|---|---|---|---|
| Bogotá (BOG) | Caracas (CCS) | One way | Jan 07, 2027 | USD 209.83 |
| Bogotá (BOG) | Caracas (CCS) | One way | Dec 05, 2026 | USD 209.92 |
| Bogotá (BOG) | Caracas (CCS) | One way | Nov 26, 2026 | USD 210.35 |
| Bogotá (BOG) | Caracas (CCS) | One way | Dec 10, 2026 | USD 210.64 |
| Bogotá (BOG) | Caracas (CCS) | One way | Jan 09, 2027 | USD 210.64 |
| Bogotá (BOG) | Caracas (CCS) | Round trip | Oct 30, 2026 | USD 243.27 |
| Bogotá (BOG) | Caracas (CCS) | Round trip | Nov 18, 2026 | USD 243.27 |
| Bogotá (BOG) | Caracas (CCS) | Round trip | Nov 26, 2026 | USD 243.27 |
| Bogotá (BOG) | Caracas (CCS) | Round trip | Dec 20, 2026 | USD 243.27 |
| Bogotá (BOG) | Caracas (CCS) | Round trip | Dec 24, 2026 | USD 243.27 |
