Our best flight deals from Madrid to Cartagena
The fares presented reflect data collected within the last 48 hours and are subject to change. Availability may differ at the time of booking. Additional charges for supplementary services may apply.

Weather forecast in Cartagena
- ThursdayFew Clouds85° F19 Feb
- FridayBroken Clouds81° F20 Feb
- SaturdayOvercast Clouds80° F21 Feb
- SundayScattered Clouds79° F22 Feb
- MondayScattered Clouds79° F23 Feb
Find low fares from Madrid to Cartagena
USD
| From | To | Flight type | Date | Cost |
|---|---|---|---|---|
| Madrid (MAD) | Cartagena (CTG) | One way | Feb 18, 2026 | USD 386.31 |
| Madrid (MAD) | Cartagena (CTG) | One way | Feb 20, 2026 | USD 386.31 |
| Madrid (MAD) | Cartagena (CTG) | One way | Feb 27, 2026 | USD 386.31 |
| Madrid (MAD) | Cartagena (CTG) | One way | Feb 23, 2026 | USD 386.8 |
| Madrid (MAD) | Cartagena (CTG) | One way | Feb 25, 2026 | USD 389.85 |
| Madrid (MAD) | Cartagena (CTG) | Round trip | Feb 20, 2026 | USD 698.78 |
| Madrid (MAD) | Cartagena (CTG) | Round trip | Feb 23, 2026 | USD 712.48 |
| Madrid (MAD) | Cartagena (CTG) | Round trip | Feb 18, 2026 | USD 713.38 |
| Madrid (MAD) | Cartagena (CTG) | Round trip | Feb 20, 2026 | USD 713.38 |
